Find the panel for your vehicle
The whole fitment list is on this page — no clicking through filters. Type a make, a model or a part number and the table narrows itself.
Every vehicle in the catalogue
Click a part number to go straight to the product page in our shop.
| Make | Model | Years | Part number | Power | Price |
|---|---|---|---|---|---|
| Ford | Bronco | 2021–2025 | CHF151 | 60 W | 3 373 zł |
| Ford | Econoline | 1992–2025 | CHF151 | 60 W | 3 373 zł |
| Ford | F-150 | 2015–2020 | CHF159 | 92 W | 3 846 zł |
| Ford | F-150 | 2021–2026 | CHF154 | — | 3 373 zł |
| Ford | Super Duty | 1999–2007 | CHF167 | — | 3 373 zł |
| Ford | Super Duty | 2017–2026 | CHF154 | — | 3 373 zł |
| Jeep | Gladiator JT | 2020–2025 | CHF150 | 90 W | 4 048 zł |
| Jeep | Gladiator Rubicon JT | 2020–2025 | CHF155 | 37 W | 2 325 zł |
| Jeep | Wrangler JL | 2018–2025 | CHF150 | 90 W | 4 048 zł |
| Jeep | Wrangler Rubicon JL | 2018–2025 | CHF155 | 37 W | 2 325 zł |
| Land Rover | Defender | 1983–2006 | CHF134CV | 75 W | 4 420,01 zł |
| Lexus | GX 470 | 2003–2009 | CHF158 | 92 W | 3 896 zł |
| Lexus | LX 450 | 1995–1997 | CHF158 | 92 W | 3 896 zł |
| Lexus | LX 470 | 1998–2007 | CHF158 | 92 W | 3 896 zł |
| Mercedes-Benz | Sprinter VS30 | 2019–2025 | CHF152 | 86 W | 4 725 zł |
| Nissan | Frontier | 2005–2021 | CHF158 | 92 W | 3 896 zł |
| Nissan | Xterra | 2005–2015 | CHF158 | 92 W | 3 896 zł |
| Ram | Ram HD | 2019–2025 | CHF159 | 92 W | 3 846 zł |
| Toyota | 4Runner only without a hood scoop | 2003–2024 | CHF158 | 92 W | 3 896 zł |
| Toyota | Hilux | 2015–2025 | CHF159 | 92 W | 3 846 zł |
| Toyota | Land Cruiser FJ60 / J62 | 1980–1990 | CHF159 | 92 W | 3 846 zł |
| Toyota | Land Cruiser J100 | 1998–2007 | CHF158 | 92 W | 3 896 zł |
| Toyota | Land Cruiser J200 | 2008–2015 | CHF159 | 92 W | 3 846 zł |
| Toyota | Land Cruiser J250 / Prado | 2024–2025 | CHF158 | 92 W | 3 896 zł |
| Toyota | Land Cruiser J80 | 1990–1997 | CHF158 | 92 W | 3 896 zł |
| Toyota | Tacoma only without a hood scoop | 2005–2015 | CHF158 | 92 W | 3 896 zł |
| Toyota | Tacoma | 2016–2025 | CHF159 | 92 W | 3 846 zł |
| Toyota | Tundra | 2000–2006 | CHF158 | 92 W | 3 896 zł |
| Toyota | Tundra | 2022–2025 | CHF159 | 92 W | 3 846 zł |
Year ranges are closed: a panel is matched to one hood shape, not to a model in general. If your year is just outside the range, write to us — we will check with the manufacturer rather than guess.
Prices include VAT and link to the product page in our shop. Add the CHF149CC controller to any VSS System 2.0 panel.
One part number, many vehicles
The manufacturer publishes a separate product page per vehicle, which makes the catalogue look like dozens of items. There are nine panels. CHF158 alone fits eleven different vehicles across three makes.

Make and model
The vehicle's market name. Body variants that do not change the hood are not listed separately.
Years
A closed range. A year outside it is a different hood, not "nearly the same".
Part number
This is what you are buying. The link goes to the product page in the shop.
Your vehicle is not on the list?
The manufacturer's catalogue keeps growing. Tell us what you drive — we will check whether a panel is in development and let you know when it goes on sale.